Most Recent College Place Homes For Sale
| View All College Place Homes For Sale | ||
|
808 Ne Bunky Ln, College Place, WA 99324 | $59,900 |
|
1262 Sw Carver, College Place, WA 99324 | $163,135 3 beds 2 baths |
|
364 Highland Park Dr, College Place, WA 99324 | $189,000 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CU Mortgage Division | 03/10/2010 | $1,361 | 5.125% | 0.000 | 5.168% | $1,200 |
| CU Mortgage Division | 03/10/2010 | $1,304 | 4.750% | 1.250 | 4.902% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings